![]() |
Let Anderson Petersen & Co., P.C. be your Payroll Specialist.
Each Pay Period
- Bank-Approved Encoding Payroll Checks
- No Additional Charge for Check Printing
- No Pre-printed Checks Required
- Check Register
- Itemized Payroll Journal
- Payroll Liability Schedule with Federal and State Requirements
Quarterly
- 941 Quarterly Return
- State Unemployment Insurance Return
- State Quarterly Wage Return (OR Monthly)
Yearly
- Employee Federal and State W-2's
($7.50 Charge per W-2) - W-3 recap of Federal Witholding
- 940 Federal Unemployment Insurance Return
| Number of Checks |
Pay Period Charges |
|---|---|
| 1-5 | 25.00 |
| 6-10 | 38.00 |
| 11-15 | 47.00 |
| 16-20 | 55.00 |
| 21-25 | 61.00 |
| 26-30 | 66.00 |
| 31-35 | 71.00 |
| 36-40 | 75.00 |
| 41-45 | 79.00 |
| 46-50 | 85.00 |
| 51-55 | 89.00 |
| 56-60 | 92.00 |
| 61-65 | 96.00 |
| 66-70 | 100.00 |
| 71-75 | 103.00 |
| 76-80 | 107.00 |
| 81-85 | 110.00 |
| 86-90 | 114.00 |
| 91-95 | 119.00 |
| 96-100 | 125.00 |
| Over 100 | 125.00 plus .75 each additional check |
| Quarterly Payroll Taxes |
Charge for one payroll |


